Effective dates: April 23-29, 2011
| TW | LW | PP | WC | ARTIST | TITLE |
| 1 | 1 | 3@1 | 6 | Kyla | Don't Tie Me Down |
| 2 | 2 | 1@1 | 6 | Sponge Cola | Tambay |
| 3 | 6 | 3 | 3 | Sandwich | Pera Pera |
| 4 | 5 | 4 | 3 | Pupil | TNT |
| 5 | 4 | 5 | 5 | Somedaydream | Hey Daydreamer |
| 6 | 3 | 1@1 | 7 | Sarah Geronimo | Fallin' |
| 7 | 7 | 7 | 3 | Rico Blanco | Kahit Walang Sabihin |
| 8 | 10 | 8 | 8 | Frencheska Farr | Isama Mo Ako |
| 9 | 11 | 9 | 8 | Chelo Aestrid | Pinays Rise |
| 10 | 8 | 7 | 8 | Maldita | Porque |
| 11 | 9 | 9 | 5 | General Luna | Tila |
| 12 | 15 | 12 | 3 | Urbandub | Sending a Message |
| 13 | 20 | 13 | 2 | The Bloomfields | Express Highway |
| 14 | 18 | 14 | 4 | AJKA | Tanong Lang |
| 15 | 19 | 15 | 2 | Lyrically Deranged Poets | Here to Own It |
| 16 | 13 | 9 | 6 | Letter Day Story | Sulong |
| 17 | 14 | 9 | 8 | Rivermaya | Remenis |
| 18 | 17 | 16 | 5 | Piolo Pascual | You Were There |
| 19 | - | 19 | 1 | Gary Valenciano | Home |
| 20 | - | 20 | 1 | Miguel Escueta | Now It Starts |
| Pick of the Week | Angeline Quinto | Patuloy ang Pangarap |
|
Catch a new episode of the Pinoy MYX Countdown on Saturdays, 9-11pm on MYX, Your Choice Your Music.
No comments:
Post a Comment