TW |
LW
| PP | WC | ARTIST/TITLE |
VR
|
1 | 2 | 1@1 | 4 | David Archuleta Falling Stars | 100 |
2 | 1 | 7@1 | 9 | Sarah Geronimo Sino Nga Ba S'ya | 79.56 |
3 | 13 | 3 | 3 | Big Time Rush feat. Snoop Dogg Boyfriend | 69.55 |
4 | 3 | 1@1 | 24 | Charice Reset | 57.87 |
5 | 5 | 4@1 | 16 | JYJ Ayyy Girl | 49.1 |
6 | 6 | 6 | 8 | Tokio Hotel Hurricanes and Suns | 34.02 |
7 | 10 | 7 | 4 | Carrie Underwood There's a Place for Us | 31.8 |
8 | 11 | 5 | 15 | Westlife Safe | 26.63 |
9 | 4 | 4 | 3 | G-Dragon & T.O.P High High | 25.62 |
10 | 8 | 2 | 8 | Mark Bautista Kahit May Mahal Ka Nang Iba | 21.68 |
11 | 7 | 3 | 5 | Gloc-9 feat. Sheng Belmonte Walang Natira | 16.7 |
12 | 12 | 7 | 8 | Avril Lavigne What the Hell | 14.24 |
13 | - | 13 | 1 | Eevee Larawan | 12.77 |
14 | 9 | 8 | 8 | Callalily Liwanag | 9.46 |
15 | 15 | 7 | 8 | Hey! Say! JUMP Arigatou (Sekai no Doko ni Itemo) | 8.46 |
16 | 25 | 8 | 6 | Britney Spears Hold It Against Me | 7.14 |
17 | 17 | 5@1 | 21 | David Archuleta Elevator | 6.93 |
18 | 14 | 3 | 18 | Girls' Generation Hoot | 6.93 |
19 | 18 | 15 | 6 | Yeng Constantino Wag Na | 6.91 |
20 | 23 | 8 | 22 | Stay the Night Falling in Place | 5.94 |
21 | - | 21 | 1 | Super Junior M Perfection | 5.61 |
22 | 24 | 11 | 11 | Kyla Mahal Kita (Di Mo Pansin) | 5.53 |
23 | 20 | 11 | 16 | Lee DeWyze Sweet Serendipity | 5.23 |
24 | 37 | 21 | 4 | Charlie Green feat. Rachelle Ann Go A Friend Like You | 4.7 |
25 | 26 | 8 | 17 | Jason Castro You Are | 4.5 |
26 | 21 | 21 | 4 | Park Jung Min Not Alone | 4.34 |
27 | - | 27 | 1 | Lady Gaga Born This Way | 3.52 |
28 | 16 | 15 | 4 | Natalie Chua Angel | 3.21 |
29 | 32 | 4 | 18 | Jesse McCartney Shake | 2.99 |
30 | 22 | 22 | 5 | Shamrock feat. Rachelle Ann Go Pagkakataon | 2.94 |
31 | 27 | 21 | 10 | Taylor Swift Back to December | 2.7 |
32 | 28 | 1@1 | 18 | Kris Allen Alright With Me | 2.58 |
33 | 19 | 13 | 22 | 2NE1 Go Away | 2.39 |
34 | 30 | 11@1 | 33 | David Archuleta Something 'Bout Love | 2.27 |
35 | 34 | 24 | 12 | Taylor Swift Speak Now | 1.62 |
36 | 33 | 11 | 9 | Nina Hagkan | 1.36 |
37 | 31 | 3 | 17 | U-Kiss Shut Up | 1.26 |
38 | 35 | 4 | 22 | Sarah Geronimo & Sam Milby Ang Aking Awitin | 1.25 |
39 | 36 | 7 | 38 | Adam Lambert If I Had You | 1.05 |
40 | - | 40 | 1 | Regine Velasquez True Romance | 0.89 |
Voters Hitlist XL
Effective dates: February 22-28, 2011
The Voters Hitlist is compiled every Tuesday, based on votes gathered at the Chart Central Vote Site. The Vote Ratio is the number of votes the entry gets for every 100 votes for the #1 song.
Labels:
vhl
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment