Chart date: February 22-28, 2011
RANK | TITLE | ARTIST |
1 | Marry Me | Train |
2 | Nothing | The Script |
3 | Back To December | Taylor Swift |
4 | What The Hell | Avril Lavigne |
5 | Rocketeer | Far East Movement feat. Ryan Tedder |
6 | Bass Down Low NE | Dev feat. The Cataracs |
7 | Perfect | Pink |
8 | Sweet Serendipity RE | Lee Dewyze |
9 | Price Tag NE | Jessie J feat. B.o.B |
10 | SING | My Chemical Romance |
11 | Grenade | Bruno Mars |
12 | Waitiing For The End | Linkin Park |
13 | Beautiful RE | Beast |
14 | Hurricanes And Suns | Tokio Hotel |
15 | Walang Natira NE | Gloc 9 feat. Sheng Belmonte |
16 | Animal | Neon Trees |
17 | Sino Nga Ba S'ya RE | Sarah Geronimo |
18 | Wag Na NE | Yeng Constantino |
19 | Pray | Justin Bieber |
20 | Hold My Hand | Michael Jackson feat. Akon |
Wildcard | Drive | Chris Cayzer |
|
Vote via email: benteuno@channelv.ph. Vote via text: V VOTE [TITLE OF VIDEO AND ARTIST], send to 2311 for Globe and Sun subscribers and 350 for Smart subscribers. Bente-Uno airs every Tuesday, 9PM, with replays on Wednesday, 3AM and 2PM, and Sunday, 6pm, on Channel [V] Philippines (SkyCable Ch. 25).
No comments:
Post a Comment