MYX Daily Top 10 [2011.1.12]

Chart date: January 12, 2011, Wednesday
YES TOD ARTIST TITLE PP DC PCT
1 1 Katy Perry Firework 12@1 23 11.54
2 2 Sarah Geronimo Sino Nga Ba Siya 2 13 11.24
4 3 Callalily Liwanag 2 33 9.76
3 4 Justin Bieber Pray 4@1 23 9.17
5 5 Tokio Hotel Hurricanes and Suns 5 7 8.28
6 6 Girls' Generation Hoot 6 3 7.69
8 7 Champ Hanging Habagat 7 3 6.51
7 8 2NE1 Go Away 11@1 28 5.03
9 9 Kyla Mahal Kita (Di Mo Pansin) 7 11 4.73
- 10 Kiss Jane Lagi 9 2 4.44
Others: 21.61

1 comment:

Anonymous said...

please vote hoot..
mga sones...
boto natin to.....