MYX Daily Top 10 [2011.1.13]

Chart date: January 13, 2011, Thursday
YES TOD ARTIST TITLE PP DC PCT
1 1 Katy Perry Firework 13@1 24 11.29
2 2 Sarah Geronimo Sino Nga Ba Siya 2 14 10.75
4 3 Justin Bieber Pray 4@1 24 10.22
3 4 Callalily Liwanag 2 34 8.87
5 5 Tokio Hotel Hurricanes and Suns 5 8 8.33
6 6 Girls' Generation Hoot 6 4 8.06
7 7 Champ Hanging Habagat 7 4 5.91
10 8 Kiss Jane Lagi 8 3 5.38
8 9 2NE1 Go Away 11@1 29 4.57
9 10 Kyla Mahal Kita (Di Mo Pansin) 7 12 4.30
Others: 22.32

No comments: