Voters Hitlist: Pinoy Chart

Effective dates: April 17-23, 2010
TW
LW PP
WC
ARTIST
TITLE
1 1 2@1 5 KC Concepcion Not Like the Movies
2 2 1@1 8 XLR8 You're So Hot
3 4 3 12 Erik Santos Miss You Like Crazy
4 18 4 2 Christian Bautista &
Sarah Geronimo
Please Be Careful
with My Heart
5 3 2 17 Yeng Constantino Wag Kang Magtatanong
6 6 5 8 Christian Bautista Beautiful Girl
7 7 7 4 Yeng Constantino &
Kean Cipriano
Summer ang Simula
8 9 8 3 Piolo Pascual Babe
9 8 6 9 Juris I Don't Want To Fall
10 5 11@1 15 Sarah Geronimo Right Here Waiting
11 10 7 6 Jennylyn Mercado Sometimes Love
Just Ain't Enough
12 - 12 1 Nicole Hyala Mahal Kita Kasi
13 13 13 2 Hilera It's a Crime
14 11 9 6 Kamikazee Unang Tikim
15 12 7 12 Sexbomb Girls Bilog na Hugis Itlog
16 15 5 18 Sharon Cuneta Tuloy Pa Rin
17 14 12 11 Pop Girls Crazy Crazy
18 17 12 5 Gloc-9 feat. Letter Day Story Martilyo
19 20 12 11 Sh3 Move
20 16 9 7 Melai and Jason You Are the One

No comments: