Voters Hitlist: International Chart

Effective dates: April 17-23, 2010
TW
LW PP
WC
ARTIST
TITLE
1 1 3@1 5 Girls' Generation Run Devil Run
2 2 2 10 TVXQ Break Out
3 3 2 7 Charice feat. Iyaz Pyramid
4 5 4 9 2NE1 Try to Follow Me
5 6 2 11 Avril Lavigne Alice
6 9 6 3 Cheryl Cole Fight for This Love
7 7 4 10 4Minute Hot Issue
8 4 7@1 12 Girls' Generation Oh!
9 16 9 2 U-Kiss Bingeul Bingeul
(Round and Round)
10 8 6 11 BoA feat. Daichi Miura Possibility
11 12 11 8 Justin Bieber feat. Ludacris Baby
12 10 9 5 Lady Gaga feat. Beyoncé Telephone
13 11 11 4 Disney's Friends for Change
feat. Joe Jonas & Demi Lovato
Make a Wave
14 13 13 3 Justin Bieber Never Let You Go
15 14 2 14 Super Junior Sorry Sorry Answer
16 17 2 12 Tokio Hotel World Behind My Wall
17 - 15 7 Taylor Swift Breathless
18 15 12 8 Mariah Carey feat. Nicki Minaj Up Out My Face (Remix)
19 18 13 5 We the Kings feat. Demi Lovato We'll Be a Dream
20 19 2 11 TVXQ Wrong Number

No comments: