YES | TOD | ARTIST | TITLE | PP | DC | PCT |
2 | 1 | Bamboo | Kailan | 8@1 | 26 | 17.54 |
1 | 2 | David Archuleta | Crush | 3@1 | 11 | 14.03 |
4 | 3 | Boys Like Girls | Thunder | 2 | 19 | 9.94 |
3 | 4 | Sponge Cola | Puso | 5@1 | 28 | 9.36 |
6 | 5 | Demi Lovato & Joe Jonas | This Is Me | 2 | 39 | 7.60 |
7 | 6 | Secondhand Serenade | Fall for You | 6 | 15 | 5.26 |
9 | 7 | Britney Spears | Womanizer | 7 | 4 | 4.68 |
8 | 8 | Pupil | Disconnection Notice | 7 | 9 | 4.09 |
10 | 9 | Rico Blanco | Yugto | 2@1 | 29 | 3.51 |
5 | 10 | M.Y.M.P. | Now | 8@1 | 35 | 2.92 |
Others: | 21.07 |
No comments:
Post a Comment