YES | TOD | ARTIST | TITLE | PCT |
2 | 1 | David Archuleta | Crush | 19.25 |
1 | 2 | Bamboo | Kailan | 13.04 |
4 | 3 | Sponge Cola | Puso | 8.07 |
5 | 4 | Boys Like Girls | Thunder | 7.45 |
3 | 5 | M.Y.M.P. | Now | 6.83 |
8 | 6 | Demi Lovato & Joe Jonas | This Is Me | 6.21 |
6 | 7 | Secondhand Serenade | Fall for You | 5.59 |
7 | 8 | Pupil | Disconnection Notice | 4.97 |
9 | 9 | Britney Spears | Womanizer | 4.35 |
10 | 10 | Rico Blanco | Yugto | 3.73 |
Others: | 20.51 |
No comments:
Post a Comment