YES | TOD | ARTIST | TITLE | PCT |
2 | 1 | Bamboo | Kailan | 17.44 |
1 | 2 | David Archuleta | Crush | 17.05 |
3 | 3 | M.Y.M.P. | Now | 14.34 |
5 | 4 | Sponge Cola | Puso | 6.59 |
4 | 5 | Boys Like Girls | Thunder | 6.20 |
6 | 6 | Secondhand Serenade | Fall for You | 5.81 |
8 | 7 | Pupil | Disconnection Notice | 3.49 |
7 | 8 | Demi Lovato & Joe Jonas | This Is Me | 3.10 |
9 | 9 | Britney Spears | Womanizer | 2.71 |
10 | 10 | Rico Blanco | Yugto | 2.32 |
Others: | 20.95 |
1 comment:
Hayy idol ko talaga Womanizer & Fall For You...when kaya ito magiging #1?
Post a Comment