YES | TOD | ARTIST | TITLE | PCT |
1 | 1 | David Archuleta | Crush | 16.09 |
4 | 2 | Bamboo | Kailan | 15.84 |
2 | 3 | M.Y.M.P. | Now | 15.59 |
3 | 4 | Boys Like Girls | Thunder | 7.92 |
5 | 5 | Sponge Cola | Puso | 6.68 |
8 | 6 | Secondhand Serenade | Fall for You | 4.45 |
6 | 7 | Demi Lovato & Joe Jonas | This Is Me | 3.71 |
7 | 8 | Pupil | Disconnection Notice | 2.97 |
- | 9 | Britney Spears | Womanizer | 2.72 |
10 | 10 | Rico Blanco | Yugto | 2.47 |
Others: | 21.56 |
No comments:
Post a Comment