YES | TOD | ARTIST | TITLE | PCT |
2 | 1 | Bamboo | Kailan | 18.99 |
4 | 2 | David Archuleta | Crush | 17.32 |
3 | 3 | Sponge Cola | Puso | 10.05 |
1 | 4 | M.Y.M.P. | Now | 7.82 |
5 | 5 | Boys Like Girls | Thunder | 7.26 |
6 | 6 | Demi Lovato & Joe Jonas | This Is Me | 4.47 |
9 | 7 | Rico Blanco | Yugto | 3.91 |
7 | 8 | Miley Cyrus | 7 Things | 3.35 |
8 | 9 | Secondhand Serenade | Fall for You | 2.79 |
- | 10 | Jonas Brothers | Burnin' Up | 2.23 |
Others: | 21.81 |
No comments:
Post a Comment