YES | TOD | ARTIST | TITLE | PCT |
1 | 1 | M.Y.M.P. | Now | 20.00 |
2 | 2 | Bamboo | Kailan | 17.92 |
4 | 3 | Sponge Cola | Puso | 11.25 |
3 | 4 | David Archuleta | Crush | 8.33 |
5 | 5 | Boys Like Girls | Thunder | 5.83 |
6 | 6 | Demi Lovato & Joe Jonas | This Is Me | 4.58 |
7 | 7 | Miley Cyrus | 7 Things | 4.17 |
- | 8 | Secondhand Serenade | Fall for You | 2.92 |
10 | 9 | Rico Blanco | Yugto | 2.50 |
9 | 10 | Pupil | Disconnection Notice | 2.08 |
Others: | 20.42 |
No comments:
Post a Comment