| PRV | NOW | ARTIST/ALBUM |
|---|---|---|
1 | 1 | JONAS BROTHERSJonas Brothers 3rd week at #1 | Weeks: 11 | EMI Philippines |
2 | 2 | ORIGINAL SOUNDTRACKStep Up 2 the Streets Peak: 2 | Weeks: 7 | Warner Music |
6 | 3 | FLO RIDAMail on Sunday Peak: 3 | Weeks: 3 | Warner Music |
7 | 4 | ORIGINAL SOUNDTRACKMy Girl Peak: 4 | Weeks: 2 | Star Records |
3 | 5 | ARA MUNAO Jo' Kaluguran Daka Peak: 3 | Weeks: 3 | MCA Universal |
4 | 6 | VARIOUS ARTISTSThe Power of Love Peak: 4 | Weeks: 9 | Warner Music |
5 | 7 | VARIOUS ARTISTSPower Hits 2 Peak: 3 | Weeks: 11 | MCA Music |
10 | 8 | AIR SUPPLYForever Love Peak: 8 | Weeks: 2 | Sony BMG |
9 | 9 | TONI GONZAGALove Is... Peak: 9 | Weeks: 2 | Warner Music |
- | 10 | RIHANNAGood Girl Gone Bad: Reloaded Peak: 10 | Weeks: 2 | MCA Universal |
The Philippines Hot Albums is based on combined sales data from Astroplus/Astrovision and Odyssey music stores.










No comments:
Post a Comment