PRV | NOW | ARTIST/ALBUM |
---|---|---|
1 | 1 | MARIAH CAREY E=MC² 2nd week at #1 | Weeks: 7 | MCA Music |
2 | 2 | VARIOUS ARTISTS Marian Rivera Dance Hits 5 weeks at #1 | Weeks: 16 | Universal Records |
3 | 3 | VARIOUS ARTISTS Power Hits 2 Peak: 3 | Weeks: 8 | MCA Music |
5 | 4 | MARTIN NIEVERA Milestones 1 week at #1 | Weeks: 21 | EMI Philippines |
8 | 5 | MADONNA Hard Candy Peak: 5 | Weeks: 2 | Warner Music |
6 | 6 | VARIOUS ARTISTS The Power of Love Peak: 6 | Weeks: 6 | Warner Music |
- | 7 | VARIOUS ARTISTS Level Up: The Album Peak: 7 | Weeks: 1 | Star Records |
4 | 8 | GARY VALENCIANO Rebirth Peak: 3 | Weeks: 9 | Universal Records |
7 | 9 | JONAS BROTHERS Jonas Brothers Peak: 7 | Weeks: 8 | EMI Philippines |
9 | 10 | VARIOUS ARTISTS Acoustic Love Affair Peak: 9 | Weeks: 2 | Universal Records |
The Philippines Hot Albums is based on combined sales data from Astroplus/Astrovision and Odyssey music stores.
2 comments:
Mariah Carey - E=MC2 is from MCA Music NOT Universal Records. :)
Hi, thanks for bringing this up. Although MCA Music is now under the Universal Music Group, Mariah's "E=MC²" should still be appropriately listed as released from MCA Music. The chart has now been corrected.
Post a Comment