LW | TW | ARTIST/TITLE |
| 1 | 1 | JONAS BROTHERS When You Look Me in the Eyes 4th week at #1 | Wks on chart: 12 | Rating: 51.1 |
| 3 | 2 | MARIAH CAREY Bye Bye Peak: 2 | Wks on chart: 5 | Rating: 37.3 |
| 2 | 3 | RACHELLE ANN GO Honestly Peak: 2 | Wks on chart: 6 | Rating: 33.2 |
| 8 | 4 | HALE Pitong Araw Peak: 4 | Wks on chart: 4 | Rating: 31.7 |
| 4 | 5 | RIHANNA Take A Bow Peak: 4 | Wks on chart: 5 | Rating: 31.6 |
| 5 | 6 | DAVID COOK Always Be My Baby Peak: 5 | Wks on chart: 4 | Rating: 29.8 |
| 7 | 7 | SANDWICH Betamax Peak: 7 | Wks on chart: 2 | Rating: 28.3 |
| 10 | 8 | THE CLICK FIVE Empty Peak: 7 | Wks on chart: 9 | Rating: 23.8 |
| 6 | 9 | JORDIN SPARKS & CHRIS BROWN No Air 1 week at #1 | Wks on chart: 15 | Rating: 23.6 |
| 12 | 10 | JESSE MCCARTNEY Leavin' Peak: 8 | Wks on chart: 7 | Rating: 22.4 |
| 11 | 11 | MADONNA FEAT. JUSTIN TIMBERLAKE & TIMBALAND 4 Minutes Peak: 2 | Wks on chart: 9 | Rating: 21.8 |
| 14 | 12 | YENG CONSTANTINO Ikaw Lang Talaga Peak: 9 | Wks on chart: 10 | Rating: 21.2 |
| 9 | 13 | ERIK SANTOS Here I Am Peak: 5 | Wks on chart: 10 | Rating: 20.3 |
| 13 | 14 | FLO RIDA FEAT. T-PAIN Low Peak: 4 | Wks on chart: 20 | Rating: 19.1 |
| 18 | 15 | SPONGE COLA Pasubali Peak: 8 | Wks on chart: 15 | Rating: 17.9 |
| 16 | 16 | CHRIS BROWN With You 1 week at #1 | Wks on chart: 21 | Rating: 17.8 |
| 19 | 17 | MARIÉ DIGBY Say It Again Peak: 13 | Wks on chart: 6 | Rating: 16.2 |
| - | 18 | BRITNEY SPEARS Break the Ice Peak: 18 | Wks on chart: 1 | Rating: 16.1 |
| 20 | 19 | SARAH GERONIMO Kahit Na Peak: 10 | Wks on chart: 7 | Rating: 15.4 |
| 15 | 20 | MARIAH CAREY Touch My Body 5 weeks at #1 | Wks on chart: 13 | Rating: 15.2 |
The Philippines Top 20 is a nationwide compilation chart based on radio & television airplay and ranking, sales of the album containing the song, and online votes.
No comments:
Post a Comment