LW | TW | ARTIST/TITLE |
| 1 | 1 | MARIAH CAREY Touch My Body 4th week at #1 | Wks on chart: 8 | Rating: 47.7 |
| 3 | 2 | JONAS BROTHERS When You Look Me in the Eyes Peak: 2 | Wks on chart: 7 | Rating: 42.6 |
| 2 | 3 | MADONNA FEAT. JUSTIN TIMBERLAKE & TIMBALAND 4 Minutes Peak: 2 | Wks on chart: 4 | Rating: 33.1 |
| - | 4 | RACHELLE ANN GO Honestly Peak: 4 | Wks on chart: 1 | Rating: 28.0 |
| 5 | 5 | CHRIS BROWN With You 1 week at #1 | Wks on chart: 16 | Rating: 25.6 |
| 4 | 6 | THE RED JUMPSUIT APPARATUS Damn Regret Peak: 4 | Wks on chart: 3 | Rating: 23.9 |
| - | 7 | FLO RIDA FEAT. T-PAIN Low Peak: 4 | Wks on chart: 15 | Rating: 23.7 |
| - | 8 | THE CLICK FIVE Empty Peak: 8 | Wks on chart: 4 | Rating: 23.1 |
| 9 | 9 | JORDIN SPARKS & CHRIS BROWN No Air 1 week at #1 | Wks on chart: 10 | Rating: 21.6 |
| 6 | 10 | CALLALILY Susundan Peak: 6 | Wks on chart: 6 | Rating: 21.2 |
| 13 | 11 | YENG CONSTANTINO Ikaw Lang Talaga Peak: 10 | Wks on chart: 5 | Rating: 19.2 |
| 7 | 12 | ERIK SANTOS Here I Am Peak: 5 | Wks on chart: 5 | Rating: 18.7 |
| 11 | 13 | SPONGE COLA Pasubali Peak: 8 | Wks on chart: 11 | Rating: 18.2 |
| - | 14 | MARIÉ DIGBY Say It Again Peak: 14 | Wks on chart: 1 | Rating: 16.25 |
| 8 | 15 | NE-YO Closer Peak: 8 | Wks on chart: 3 | Rating: 16.180 |
| 12 | 16 | LEONA LEWIS Bleeding Love 3 weeks at #1 | Wks on chart: 10 | Rating: 16.176 |
| - | 17 | PROJECT 1 Ang Sarap Dito Peak: 17 | Wks on chart: 1 | Rating: 16.1 |
| 15 | 18 | JESSE MCCARTNEY Leavin' Peak: 15 | Wks on chart: 2 | Rating: 15.9 |
| 17 | 19 | USHER FEAT. YOUNG JEEZY Love in this Club Peak: 12 | Wks on chart: 5 | Rating: 14.6 |
| - | 20 | MOONSTAR88 Migraine Peak: 18 | Wks on chart: 2 | Rating: 14.5 |
The Philippines Top 20 is a nationwide compilation chart based on radio & television airplay and ranking, sales of the album containing the song, and online votes.
No comments:
Post a Comment