MYX Hit Chart [2008.5.04]

Chart date: May 4, 2008, Sunday
2W
LW
TW
ARTIST
TITLE
PP
WC
- 1 1 Project 1 Ang Sarap Dito 2@1 2
3 2 2 Jonas Brothers When You Look Me in the Eyes 2 8
5 4 3 The Click Five Empty 3 8
4 3 4 Moonstar88 Migraine 3 8
2 6 5 6cyclemind Aaminin 2@1 12
1 5 6 Callalily Susundan 3@1 8
10 9 7 Jordin Sparks & Chris Brown No Air 7 5
- 14 8 Dice & K9 Eargasmic 8 2
- 11 9 Rachelle Ann Go Honestly 9 2
8 8 10 Mariah Carey Touch My Body 8 6
17 19 11 Colbie Caillat Realize 11 5
12 10 12 Jennylyn Mercado & Janno Gibbs How Do I Live 10 4
- - 13 Erik Santos Here I Am 13 1
15 13 14 Nancy Jane Love Song 13 4
20 16 15 Madonna feat. Justin Timberlake & Timbaland 4 Minutes 15 3
11 17 16 Britney Spears Break the Ice 11 5
7 7 17 Imago Under Repair 4 10
- 20 18 Jesse McCartney Leavin' 18 2
- - 19 Panic at the Disco Nine in the Afternoon 19 1
- - 20 Usher feat. Young Jeezy Love in this Club 20 1

No comments: