LW | TW | ARTIST/TITLE |
| 2 | 1 | CHRIS BROWN With You 1st week at #1| Wks on chart: 4 | Rating: 41.4 |
| 1 | 2 | THE RED JUMPSUIT APPARATUS Your Guardian Angel 11 weeks at #1 | Wks on chart: 18 | Rating: 38.8 |
| 3 | 3 | NE-YO Go On Girl Peak: 3 | Wks on chart: 4 | Rating: 37.3 |
| 4 | 4 | THE RED JUMPSUIT APPARATUS Cat and Mouse Peak: 4 | Wks on chart: 3 | Rating: 37.1 |
| 8 | 5 | RIHANNA Don't Stop the Music Peak: 5 | Wks on chart: 3 | Rating: 36.8 |
| 5 | 6 | FLO RIDA FEAT. T-PAIN Low Peak: 5 | Wks on chart: 5 | Rating: 33.9 |
| 10 | 7 | ACEL BISA One Love Peak: 7 | Wks on chart: 3 | Rating: 25.5 |
| 6 | 8 | BRITNEY SPEARS Piece of Me Peak: 5 | Wks on chart: 4 | Rating: 25.3 |
| 16 | 9 | SUGARFREE Nangangawit Peak: 9 | Wks on chart: 2 | Rating: 22.1 |
| 13 | 10 | KYLA I Don't Want You to Go Peak: 10 | Wks on chart: 2 | Rating: 21.7 |
| 9 | 11 | PARAMORE crushcrushcrush Peak: 3 | Wks on chart: 7 | Rating: 21.2 |
| 7 | 12 | SARAH GERONIMO Ikaw Peak: 2 | Wks on chart: 17 | Rating: 20.0 |
| 19 | 13 | SARA BAREILLES Love Song Peak: 13 | Wks on chart: 2 | Rating: 19.1 |
| - | 14 | STEREOPHONICS It Means Nothing Peak: 13 | Wks on chart: 3 | Rating: 18.4 |
| 17 | 15 | MAROON 5 Won't Go Home Without You Peak: 2 | Wks on chart: 11 | Rating: 18.1 |
| 14 | 16 | WILLIE REVILLAME Kung Para Sa 'Yo Peak: 4 | Wks on chart: 10 | Rating: 17.0 |
| 11 | 17 | COLBIE CAILLAT Bubbly 2 weeks at #1 | Wks on chart: 16 | Rating: 16.5 |
| - | 18 | JONAS BROTHERS S.O.S. Peak: 18 | Wks on chart: 1 | Rating: 16.27 |
| - | 19 | NINA Somewhere Down the Road Peak: 11 | Wks on chart: 9 | Rating: 16.25 |
| 12 | 20 | SEAN KINGSTON Take You There Peak: 12 | Wks on chart: 5 | Rating: 15.8 |
The Philippines Top 20 is the overall nationwide chart based on radio & television airplay and ranking, sales of the album containing the song, and online votes.
No comments:
Post a Comment