MYX Hit Chart [2008.2.10]

Week ending: February 10, 2008, Sunday
2W
LW
TW
ARTIST
TITLE
PP
WC
11 1 1 Sponge Cola Pasubali 2@1 3
2 2 2 The Click Five Happy Birthday 1@1 7
3 4 3 Britney Spears Piece of Me 3 5
9 3 4 Sugarfree Nangangawit 3 6
7 5 5 Jonas Brothers SOS 5 4
4 7 6 The Red Jumpsuit Apparatus Your Guardian Angel 3 12
1 6 7 Chicosci Last Look 1@1 6
6 9 8 Concrete Sam Heto Na 6 4
10 8 9 Parokya ni Edgar Macho 8 6
14 11 10 Kyla I Don't Want You to Go 10 3
16 13 11 Rihanna Don't Stop the Music 11 4
5 10 12 Sarah Geronimo Ikaw 5@1 14
17 14 13 My Chemical Romance Dead 13 6
18 17 14 Fall Out Boy I'm Like A Lawyer… (Me & You) 14 5
15 15 15 Colbie Caillat Bubbly 9 7
20 16 16 Backstreet Boys Helpless When She Smiles 16 3
8 12 17 Urbandub Guillotine 1@1 9
- - 18 Sandwich Procrastinator 18 1
- - 19 Flo Rida feat. T-Pain Low 19 1
12 19 20 Blue Ketchup Kamusta Ka 6 7
Catch a new episode of the MYX Hit Chart every Sunday, 9-11pm on MYX, Your Choice, Your Music.

No comments: