TW | LW | PP | WC | ARTIST | TITLE |
1 | 2 | 4@1 | 6 | David Archuleta | Forevermore |
2 | 1 | 1@1 | 3 | One Direction | Gotta Be You |
3 | - | 3 | 1 | Justin Bieber | Boyfriend |
4 | 3 | 2 | 4 | Shinee | Sherlock |
5 | 4 | 3 | 7 | Big Bang | Fantastic Baby |
6 | 6 | 4 | 6 | Rachelle Ann Go | Whispered Fear |
7 | 5 | 5 | 4 | Demi Lovato | Give Your Heart a Break |
8 | 9 | 8 | 3 | Gotye feat. Kimbra | Somebody that I Used to Know |
9 | 7 | 3 | 9 | Never the Strangers | Moving Closer |
10 | 10 | 10 | 6 | Carly Rae Jepsen | Call Me Maybe |
11 | - | 11 | 1 | Simple Plan feat. Sean Paul | Summer Paradise |
12 | 8 | 2 | 7 | Katy Perry | Part of Me |
13 | - | 13 | 1 | CN Blue | Hey You |
14 | 14 | 14 | 3 | Big Time Rush feat. Mann | Music Sounds Better With U |
15 | 15 | 15 | 3 | Karylle | Found My Smile Again |
16 | 16 | 16 | 3 | Emmanuelle | Happy |
17 | 17 | 3 | 14 | Krissy & Ericka | 12:51 |
18 | 12 | 2@1 | 10 | Sarah Geronimo, Somedaydream & Gary Valenciano | Tuloy |
19 | 11 | 4@1 | 12 | Taylor Swift feat. The Civil Wars | Safe & Sound |
20 | 20 | 20 | 2 | Chris Cantada | Scarred |
Last Year's #1 | Somedaydream | Hey Daydreamer |
MYX Hit Chart [2012.5.13]
Effective dates: May 13-19, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment