Chart No. 2012-96 | May 14, 2012, Monday |
YES | TOD | ARTIST | TITLE | PP | DC |
2 | 1 | One Direction | Gotta Be You | 7@1 | 13 |
1 | 2 | David Archuleta | Forevermore | 19@1 | 30 |
3 | 3 | Justin Bieber | Boyfriend | 3 | 3 |
4 | 4 | Shinee | Sherlock | 2 | 19 |
- | 5 | CN Blue | Hey You | 5 | 1 |
6 | 6 | Rachelle Ann Go | Whispered Fear | 3 | 26 |
7 | 7 | Demi Lovato | Give Your Heart a Break | 4 | 15 |
9 | 8 | Simple Plan feat. Sean Paul | Summer Paradise | 8 | 3 |
8 | 9 | Gotye feat. Kimbra | Somebody That I Used to Know | 7 | 10 |
- | 10 | Carly Rae Jepsen | Call Me Maybe | 8 | 9 |
No comments:
Post a Comment