| RANK | ARTIST | TITLE |
| 1 | Bad Meets Evil | Lighters (feat. Bruno Mars) |
| 2 | Lil Wayne | How to Love |
| 3 | Chris Brown | Next 2 You (feat. Justin Bieber) |
| 4 | Demi Lovato | Skyscraper |
| 5 | Beyoncé | Best Thing I Never Had |
| 6 | Gym Class Heroes | Stereo Hearts (feat. Adam Levine) |
| 7 | New Boyz | Better with the Lights Off (feat. Chris Brown) |
| 8 | Andy Grammer | Keep Your Head Up |
| 9 | Jason Derülo | Don't Wanna Go Home |
| 10 | Maroon 5 | Moves Like Jagger (feat. Christina Aguilera) |
| 11 | Eminem | Space Bound |
| 12 | Simple Plan | Jet Lag (feat. Natasha Bedingfield) |
| 13 | Foster the People | Pumped Up Kicks |
| 14 | Iyaz | Pretty Girls (feat. Travie McCoy) |
| 15 | Selena Gomez and the Scene | Who Says |
| 16 | The Script | Science and Faith |
| 17 | Big Sean | My Last (feat. Chris Brown) |
| 18 | Rihanna | Man Down |
| 19 | Coldplay | Every Teardrop Is a Waterfall |
| 20 | Jason Derülo | It Girl |
| 21 | Lupe Fiasco | Out of My Head (feat. Trey Songz) |
| 22 | Rihanna | Cheers (Drink to That) |
| 23 | Adele | Someone Like You |
| 24 | Britney Spears | I Wanna Go |
| 25 | Cobra Starship | You Make Me Feel (feat. Sabi) |
| 26 | Katy Perry | Last Friday Night (T.G.I.F.) |
| 27 | Snoop Dogg | Sweat (David Guetta Remix) |
| 28 | Kelly Rowland | Motivation (feat. Lil Wayne) |
| 29 | Afrojack | Take Over Control (feat. Eva Simons) |
| 30 | Jennifer Lopez | I'm Into You (feat. Lil Wayne) |
| 31 | Enrique Iglesias | Dirty Dancer (with Usher feat. Lil Wayne) |
| 32 | Lady Gaga | Yoü and I |
| 33 | Swedish House Mafia | Save the World |
| 34 | Pitbull | Rain Over Me (feat. Marc Anthony) |
| 35 | Tinie Tempah | Till I'm Gone (feat. Wiz Khalifa) |
| 36 | Dev | In the Dark |
| 37 | Cee Lo Green | Bright Lights Bigger City |
| 38 | Jessie J | Nobody's Perfect |
| 39 | Chris Brown | She Ain't You |
| 40 | Death Cab for Cutie | You Are a Tourist |
KB923 Cebu: Bee Top 40 [2011.8.21]
Week ending: August 21, 2011, Sunday
Labels:
bee top 40,
cebu,
kb923
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment