MYX International Top 20 [2010.5.22]

Effective dates: May 22-28, 2010
LW TW ARTIST TITLE PP WC
1 1 Charice feat. Iyaz Pyramid 3@1 6
2 2 Justin Bieber feat. Ludacris Baby 7@1 13
3 3 Girls' Generation Run Devil Run 2 7
4 4 U-Kiss Bingeul Bingeul 3 10
12 5 Justin Bieber and Sean Kingston Eenie Meenie 5 2
5 6 Taylor Swift Fearless 5 8
7 7 SS501 Love Like This 7 4
8 8 Miley Cyrus When I Look at You 4 11
6 9 Owl City Vanilla Twilight 5 7
11 10 Justin Bieber Never Let You Go 10 2
16 11 Christina Aguilera Not Myself Tonight 11 2
13 12 Usher feat. will.i.am OMG 12 5
14 13 B.o.B feat. Bruno Mars Nothin' on You 12 6
15 14 Iyaz Solo 14 2
9 15 Lady Gaga feat. Beyoncé Telephone 1@1 10
10 16 2NE1 Try to Follow Me 2 8
17 17 Paramore The Only Exception 4 12
19 18 Train Hey, Soul Sister 13 10
- 19 Miley Cyrus Can't Be Tamed 19 1
- 20 Kesha Your Love Is My Drug 20 1

No comments: