MYX Hit Chart [2010.5.09]

Effective dates: May 9-15, 2010
2W LW TW  ARTIST TITLE PP WC 
5 3 1 Charice feat. Iyaz Pyramid 1@1 4
1 1 2 Justin Bieber feat. Ludacris Baby 7@1 11
2 2 3 Girls' Generation Run Devil Run 2 5
8 5 4 Christian Bautista & Sarah Geronimo Please Be Careful with My Heart 4 4
3 4 5 U-Kiss Bingeul Bingeul 3 8
9 6 6 Owl City Vanilla Twilight 6 4
6 8 7 Taylor Swift Fearless 6 4
- 10 8 SS501 Love Like This 8 2
4 7 9 2NE1 Try to Follow Me 2 6
7 9 10 Lady Gaga feat. Beyoncé Telephone 1@1 8
- 11 11 Juris I Don't Want to Fall 11 2
10 12 12 Miley Cyrus When I Look at You 4 8
12 14 13 Paramore The Only Exception 5 10
11 13 14 Hale Harinawa 11 5
16 16 15 B.o.B feat. Bruno Mars Nothin' on You 15 3
- 18 16 Usher feat. will.i.am OMG 16 2
15 15 17 Chicosci Breathe Again 12 8
19 20 18 Urbandub Call to Arms 18 3
20 19 19 Bamboo Kalayaan 19 5
- - 20 Nikki Gil Magbabalik Ka Pa Ba 20 1

No comments: