TW | LW | Song Name | Artist | DL |
---|---|---|---|---|
1 | 1 | Poker Face | Lady Gaga | 714 |
2 | 2 | Jai Ho! (You Are My Destiny) | A.R. Rahman & Pussycat Dolls | 705 |
3 | 3 | Mad | Ne-Yo | 575 |
4 | 4 | You Changed My Life In A Moment | Sarah Geronimo | 520 |
5 | 5 | Boom Boom Pow | Black Eyed Peas | 336 |
6 | 9 | I'm Yours | Jason Mraz | 269 |
7 | 7 | Very Special Love | Sarah Geronimo | 268 |
8 | 8 | Paano Na Kaya | Bugoy | 244 |
9 | 10 | Careless Whisper | Kris Lawrence | 240 |
10 | 6 | Love Story | Taylor Swift | 238 |
11 | 11 | You Are The One | Toni Gonzaga | 184 |
12 | 12 | Open Arms (5170997) | Journey | 172 |
13 | 15 | Love Will Lead You Back | Nina | 136 |
14 | 13 | Open Arms (5021345) | Journey | 131 |
15 | 16 | Don't Stop The Music | Rihanna | 129 |
16 | 14 | Way Back Into Love | Toni Gonzaga & Sam Milby | 116 |
17 | 18 | Maging Sino Ka Man | Erik Santos | 108 |
18 | - | Where Is the Love | Black Eyed Peas | 96 |
19 | 19 | Just Dance | Lady Gaga feat. Colby O'Donis | 93 |
20 | 17 | Your Love | Erik Santos | 92 |
For current results and rolling monthly chart,
go to the Sun Cellular Dial Tunes website.
go to the Sun Cellular Dial Tunes website.
No comments:
Post a Comment