TW | LW | Song Name | Artist | DL |
---|---|---|---|---|
1 | 3 | Poker Face | Lady Gaga | 656 |
2 | 1 | Jai Ho! (You Are My Destiny) | A.R. Rahman & Pussycat Dolls | 633 |
3 | 4 | Mad | Ne-Yo | 481 |
4 | 5 | You Changed My Life In A Moment | Sarah Geronimo | 446 |
5 | 2 | Boom Boom Pow | Black Eyed Peas | 387 |
6 | 9 | Love Story | Taylor Swift | 329 |
7 | 6 | Very Special Love | Sarah Geronimo | 270 |
8 | 8 | Paano Na Kaya | Bugoy | 206 |
9 | 7 | I'm Yours | Jason Mraz | 190 |
10 | 10 | Careless Whisper | Kris Lawrence | 172 |
11 | 11 | You Are The One | Toni Gonzaga | 161 |
12 | 13 | Open Arms (5170997) | Journey | 134 |
13 | 12 | Open Arms (5021345) | Journey | 124 |
14 | - | Way Back Into Love | Toni Gonzaga & Sam Milby | 105 |
15 | 15 | Love Will Lead You Back | Nina | 103 |
16 | 14 | Don't Stop The Music | Rihanna | 100 |
17 | 18 | Your Love | Erik Santos | 87 |
18 | 17 | Maging Sino Ka Man | Erik Santos | 85 |
19 | - | Just Dance | Lady Gaga feat. Colby O'Donis | 84 |
20 | - | Sana Maulit Muli | Sharon Cuneta | 79 |
For current results and rolling monthly chart,
go to the Sun Cellular Dial Tunes website.
go to the Sun Cellular Dial Tunes website.
No comments:
Post a Comment