MYX Daily Top Ten [2009.6.25]

Chart date: June 25, 2009, Thursday
YES TOD ARTIST TITLE PP DC PCT
1 1 David Archuleta Touch My Hand 13@1 17 14.89
5 2 Taylor Swift White Horse 1@1 17 12.77
2 3 2NE1 Fire 2 7 12.41
7 4 David Cook Come Back to Me 10@1 42 9.57
3 5 6cyclemind Walang Iwanan 3 21 7.45
4 6 Sponge Cola feat.
Gary Valenciano
Ayt! 4 12 6.03
8 7 Miley Cyrus The Climb 17@1 62 4.61
6 8 Jonas Brothers Paranoid 4 9 4.26
9 9 Kyla duet with Jay-R Back in Time 2@1 42 2.48
10 10 Green Day Know Your Enemy 4 23 2.13
Others: 23.40

No comments: