Chart No. 2012-90 | May 4, 2012, Friday |
YES | TOD | ARTIST | TITLE | PP | DC |
2 | 1 | One Direction | Gotta Be You | 4@1 | 7 |
1 | 2 | David Archuleta | Forevermore | 16@1 | 24 |
3 | 3 | Shinee | Sherlock | 2 | 13 |
5 | 4 | Big Bang | Fantastic Baby | 3 | 20 |
4 | 5 | Demi Lovato | Give Your Heart a Break | 4 | 9 |
6 | 6 | Rachelle Ann Go | Whispered Fear | 3 | 20 |
8 | 7 | Gotye feat. Kimbra | Somebody That I Used to Know | 7 | 4 |
9 | 8 | Carly Rae Jepsen | Call Me Maybe | 8 | 4 |
7 | 9 | Never the Strangers | Moving Closer | 2@1 | 37 |
10 | 10 | Katy Perry | Part of Me | 2 | 24 |
No comments:
Post a Comment