LW | TW | ARTIST/TITLE |
| 2 | 1 | JONAS BROTHERS When You Look Me in the Eyes 1st week at #1 | Wks on chart: 9 | Rating: 46.7 |
| 3 | 2 | RACHELLE ANN GO Honestly Peak: 2 | Wks on chart: 3 | Rating: 38.5 |
| 1 | 3 | MARIAH CAREY Touch My Body 5 weeks at #1 | Wks on chart: 10 | Rating: 36.2 |
| 4 | 4 | MADONNA FEAT. JUSTIN TIMBERLAKE & TIMBALAND 4 Minutes Peak: 2 | Wks on chart: 6 | Rating: 33.2 |
| 17 | 5 | RIHANNA Take A Bow Peak: 5 | Wks on chart: 2 | Rating: 30.7 |
| 5 | 6 | JORDIN SPARKS & CHRIS BROWN No Air 1 week at #1 | Wks on chart: 12 | Rating: 29.0 |
| 10 | 7 | MARIAH CAREY Bye Bye Peak: 7 | Wks on chart: 2 | Rating: 26.4 |
| 14 | 8 | JESSE MCCARTNEY Leavin' Peak: 8 | Wks on chart: 4 | Rating: 24.1 |
| 13 | 9 | YENG CONSTANTINO Ikaw Lang Talaga Peak: 9 | Wks on chart: 7 | Rating: 22.0 |
| 6 | 10 | FLO RIDA FEAT. T-PAIN Low Peak: 4 | Wks on chart: 17 | Rating: 21.6 |
| - | 11 | HALE Pitong Araw Peak: 11 | Wks on chart: 1 | Rating: 21.4 |
| 7 | 12 | THE CLICK FIVE Empty Peak: 7 | Wks on chart: 6 | Rating: 21.3 |
| 15 | 13 | MARIÉ DIGBY Say It Again Peak: 13 | Wks on chart: 3 | Rating: 21.2 |
| - | 14 | DAVID COOK Always Be My Baby Peak: 14 | Wks on chart: 1 | Rating: 20.8 |
| 12 | 15 | CHRIS BROWN With You 1 week at #1 | Wks on chart: 18 | Rating: 19.5 |
| 9 | 16 | ERIK SANTOS Here I Am Peak: 5 | Wks on chart: 7 | Rating: 19.4 |
| - | 17 | SPONGE COLA Pasubali Peak: 8 | Wks on chart: 12 | Rating: 18.3 |
| 20 | 18 | SARAH GERONIMO Kahit Na Peak: 10 | Wks on chart: 4 | Rating: 17.8 |
| 8 | 19 | CALLALILY Susundan Peak: 6 | Wks on chart: 8 | Rating: 17.3 |
| 19 | 20 | NE-YO Closer Peak: 8 | Wks on chart: 5 | Rating: 16.1 |
The Philippines Top 20 is a nationwide compilation chart based on radio & television airplay and ranking, sales of the album containing the song, and online votes.
No comments:
Post a Comment