LW | TW | ARTIST/S | TITLE | PP | WC |
1 | 1 | Avril Lavigne | Hot | 3@1 | 11 |
3 | 2 | Sarah Geronimo | Ikaw | 2@1 | 11 |
2 | 3 | Erik Santos | Ngayong Pasko | 2 | 6 |
6 | 4 | Mandy Moore | Extraordinary | 4@1 | 11 |
5 | 5 | Elliott Yamin | One Word | 1@1 | 5 |
8 | 6 | Nina | Somewhere Down the Road | 6 | 2 |
4 | 7 | Sharon Cuneta | I Wish That I Was Making Love | 1@1 | 3 |
- | 8 | Spice Girls | Headlines (Friendship Never Ends) | 8 | 2 |
- | 9 | Erik Santos | May Minamahal | 9 | 1 |
7 | 10 | Amber Davis | Back Into You | 4 | 9 |
The Voter's Hitlist is compiled every Friday, based on votes gathered at the Chart Central Vote Site.
No comments:
Post a Comment