| PRV | NOW | ARTIST/ALBUM |
|---|---|---|
3 | 1 | VARIOUS ARTISTSEdu Manzano: World's Greatest Dance Steps 1st week at #1 | Weeks: 16 | Universal Records |
1 | 2 | WILLIE REVILLAMEWillie Sings... 1 week at #1 | Weeks: 5 | Star Records |
8 | 3 | NINANina Featuring the Hits of Barry Manilow Peak: 3 | Weeks: 9 | Warner Music |
5 | 4 | URBANDUBUnder Southern Lights Peak: 4 | Weeks: 4 | EMI Philippines |
- | 5 | VARIOUS ARTISTS Let's Do the Papaya Peak: 5 | Weeks: 1 | Ivory Records |
7 | 6 | JOSH GROBANNoel 4 weeks at #1 | Weeks: 9 | Warner Music |
2 | 7 | VARIOUS ARTISTSPapaya Christmas Dance Medley Peak: 2 | Weeks: 4 | Vicor |
8 | 8 | ORIGINAL SOUNDTRACKHigh School Musical 2 11 weeks at #1 | Weeks: 18 | EMI Philippines |
- | 9 | THE RED JUMPSUIT APPARATUSDon't You Fake It Peak: 9 | Weeks: 2 | EMI Philippines |
10 | 10 | EAGLESLong Road Out of Eden Peak: 6 | Weeks: 7 | Universal Records |
The Philippines Hot Albums is based on combined sales data from Astroplus/Astrovision and Odyssey music stores.









No comments:
Post a Comment