2W | LW | TW | ARTIST | TITLE |
3 | 2 | 1 | 6cyclemind | Dinamayan |
2 | 1 | 2 | Sponge Cola | Movie |
5 | 4 | 3 | Sugarfree | Wag Ka Nang Umiyak |
4 | 3 | 4 | Sarah Geronimo | I'll Be Alright |
6 | 6 | 5 | Hale | The Ballad Of |
7 | 7 | 6 | Kim Chiu | Crazy Love |
1 | 5 | 7 | Bamboo | Probinsyana |
8 | 9 | 8 | Yasmien Kurdi | Love Is All I Need |
10 | 10 | 9 | My Chemical Romance | Teenagers |
14 | 12 | 10 | High School Musical 2 Cast | What Time Is It |
- | 15 | 11 | Zac Efron/Vanessa Anne Hudgens | You Are the Music In Me |
20 | 16 | 12 | The Click Five | Jenny |
9 | 8 | 13 | Callalily | Pasan |
- | - | 14 | Sam Concepcion | Even If |
- | 14 | 15 | Rivermaya | Sayang |
12 | 11 | 16 | Avril Lavigne | When You're Gone |
19 | 20 | 17 | Linkin Park | Bleed It Out |
18 | 19 | 18 | Dashboard Confessional | Stolen |
- | - | 19 | Elliott Yamin | Wait for You |
15 | 17 | 20 | Rihanna feat. Jay-Z | Umbrella |
Catch a new episode of the MYX Hit Chart every Sunday, 9-11pm on MYX, Your Choice, Your Music.
No comments:
Post a Comment