2W | LW | TW | TITLE | ARTIST/S | PP | WC |
- | 22 | 1 | The Way I Are | Timbaland feat. Keri Hilson & D.O.E. | 1 | 2 |
2 | 1 | 2 | Beautiful Girls Reply | Jojo | 1 | 5 |
4 | 4 | 3 | Clothes Off | Nina Sky feat. Daytona | 2 | 5 |
8 | 3 | 4 | "The Take Over, the Breaks Over" | Fall Out Boy | 3 | 3 |
- | 9 | 5 | Sorry, Blame It On Me | Akon | 5 | 2 |
9 | 5 | 6 | Stronger | Kanye West | 5 | 4 |
- | 30 | 7 | Something Beautiful | Newsboys | 7 | 2 |
7 | 7 | 8 | Do You | Ne-Yo | 6 | 8 |
14 | 8 | 9 | Easy | Paula DeAnda | 8 | 6 |
12 | 14 | 10 | Hey There Delilah | Plain White T's | 10 | 6 |
- | 15 | 11 | I Fell in Love With a DJ | Chenelle | 11 | 2 |
1 | 2 | 12 | Runaway [1] | Bubba Sparxxx feat. Frankie J. | 1 | 4 |
- | - | 13 | Can't Leave 'Em Alone | Ciara feat. 50 Cent | 13 | 1 |
10 | 10 | 14 | Give A Lil' Love | Bob Sinclar | 7 | 5 |
23 | 18 | 15 | Island (Float Away) | The Starting Line | 15 | 3 |
5 | 12 | 16 | Wall to Wall | Chris Brown | 3 | 5 |
11 | 13 | 17 | Teenagers | My Chemical Romance | 9 | 7 |
26 | 21 | 18 | Jenny | The Click Five | 18 | 3 |
13 | 19 | 19 | Second Chance | Faber Drive | 13 | 3 |
3 | 6 | 20 | Bartender [3] | T-Pain feat. Akon | 1 | 12 |
6 | 11 | 21 | Party Like a Rockstar | Shop Boyz | 6 | 5 |
16 | 16 | 22 | We Takin' Over | DJ Khaled feat. Akon, T.I., Rick Ross, Fat Joe, Baby & Lil' Wayne | 16 | 6 |
20 | 20 | 23 | How Do I Breathe [2] | Mario | 1 | 12 |
- | - | 24 | My Girl Gotta Girlfriend | Ray Lavender | 24 | 1 |
25 | 23 | 25 | First Time | Lifehouse | 13 | 7 |
18 | 17 | 26 | Cyclone | Baby Bash feat. T-Pain | 17 | 3 |
- | - | 27 | Clothes Off | Gym Class Heroes | 27 | 1 |
19 | 25 | 28 | Wait for You [5] | Elliott Yamin | 1 | 16 |
17 | 24 | 29 | Wake Up Call | Maroon 5 | 3 | 7 |
- | - | 30 | Get You Back | 3rd Base | 30 | 1 |
The Bee Top 30 is heard Sundays, 9am-12nn on Killer Bee 92.3 DYBN- FM Cebu. The countdown is based on requests and airplay and hosted by Frank Einstein. Website: www.killerbee923.com.
No comments:
Post a Comment