After topping the MYX Daily Top 10 from Monday to Thursday, Korean pop girl group 2NE1 scores a third week at #1 on the MYX International Top 20 with their music video for "Come Back Home." The quartet also has a second entry on the countdown called "Happy," currently at #20. Both tracks are from the album Crush, which peaked at #2 on South Korea's Gaon music chart.
Aside from being #1 on the MIT20, "Come Back Home" is also expected to top the MYX Hit Chart tomorrow. It is also charting in 94.9 Kool FM Cotabato's Kool Top 30 – #18 as of April 12. Here's the MYX International Top 20 chart for this week, followed by the single's official music video:
MYX International Top 20
Effective dates: April 19-25, 2014
| TW | LW | PP | WC | ARTIST | TITLE |
| 1 | 1 | 3@1 | 6 | 2NE1 | Come Back Home |
| 2 | 2 | 1 | 5 | Girls' Generation | Mr Mr |
| 3 | 3 | 3 | 4 | Lady Gaga | G.U.Y. |
| 4 | 6 | 4 | 4 | The Vamps | Last Night |
| 5 | 4 | 2 | 7 | 5 Seconds of Summer | She Looks So Perfect |
| 6 | 5 | 1 | 11 | One Direcion | Midnight Memories |
| 7 | 15 | 7 | 2 | Super Junior-M | Swing |
| 8 | 16 | 8 | 2 | CN Blue | Can't Stop |
| 9 | 11 | 9 | 3 | Justin Timberlake | Not a Bad Thing |
| 10 | 12 | 10 | 7 | Zedd feat. Matthew Koma & Miriam Bryant | Find You |
| 11 | 8 | 1 | 8 | Katy Perry feat. Juicy J | Dark Horse |
| 12 | 7 | 2 | 9 | Beyonce feat. Jay-Z | Drunk in Love |
| 13 | 9 | 2 | 11 | Paramore | Ain't It Fun |
| 14 | 10 | 10 | 4 | John Legend | All of Me |
| 15 | 8 | 8 | 7 | Pharrell Williams | Happy |
| 16 | 18 | 16 | 2 | The 1975 | Settle Down |
| 17 | 19 | 17 | 3 | Ellie Goulding | Beating Heart |
| 18 | - | 18 | 1 | Coldplay | Magic |
| 19 | 17 | 14 | 5 | TVXQ | Spellbound |
| 20 | 14 | 9 | 5 | 2NE1 | Happy |
2NE1, "Come Back Home"

No comments:
Post a Comment