| MYX Daily Top 10 | November 1, 2013, Friday |
| YES | TOD | ARTIST | TITLE | PP | DC |
| 1 | 1 | Sarah Geronimo | Ikot-Ikot | 1 | 9 |
| 3 | 2 | Gloc-9 feat. Rico Blanco | Magda | 2 | 5 |
| 2 | 3 | Britney Spears | Work Bitch | 1 | 16 |
| 4 | 4 | SHINee | Everybody | 3 | 13 |
| 5 | 5 | Super Junior | Hero | 2 | 28 |
| 6 | 6 | Katy Perry | Roar | 1 | 39 |
| 8 | 7 | Callalily | Pansamantala | 1 | 44 |
| 7 | 8 | Up Dharma Down | Luna | 5 | 24 |
| 9 | 9 | Gracenote | Stop Stop | 9 | 13 |
| 10 | 10 | Lawson | Juliet | 9 | 6 |
No comments:
Post a Comment