CHART CENTRAL PHILIPPINES POP 40 (BETA)
Period covered: October 1-7, 2013
Chart date: October 8, 2013, Tuesday
TR | YR | ARTIST | TITLE | YCC | TCC | DIFF |
1 | 1 | Katy Perry | Roar | 163 | 169 | +6 |
2 | 2 | One Direction | Best Song Ever | 126 | 127 | +1 |
3 | 3 | Miley Cyrus | Wrecking Ball | 88 | 103 | +15 |
4 | 4 | Jireh Lim | Magkabilang Mundo | 83 | 81 | -2 |
4 | 5 | Sam Concepcion, Tippy Dos Santos & Quest | Dati | 80 | 81 | +1 |
6 | 6 | Lady GaGa | Applause | 75 | 75 | 0 |
7 | 7 | Miley Cyrus | We Can't Stop | 71 | 70 | -1 |
8 | 8 | Vice Ganda | Manhid Ka | 61 | 67 | +6 |
9 | 9 | Charice | Yakap | 57 | 63 | +6 |
10 | 10 | Sarah Geronimo | Ikot-Ikot | 55 | 57 | +2 |
11 | 10 | Kimpoy Feliciano | Sana Pinatay Mo Na Lang Ako | 55 | 56 | +1 |
12 | 10 | Silent Sanctuary | Bumalik Ka Na Sa 'Kin | 55 | 54 | -1 |
13 | 15 | Jay-Z feat Justin Timberlake | Holy Grail | 45 | 45 | 0 |
14 | 18 | Sam Concepcion | Mahal Na Mahal | 43 | 44 | +1 |
14 | 13 | Yeng Constantino | Chinito | 49 | 44 | -5 |
16 | 15 | Jonalyn Viray | Help Me Get Over | 45 | 43 | -2 |
17 | 21 | Avril Lavigne | Rock N Roll | 37 | 42 | +5 |
17 | 14 | Basilyo | Lord Patawad | 47 | 42 | -5 |
17 | 19 | Robin Thicke feat T.I. & Pharrell | Blurred Lines | 40 | 42 | +2 |
20 | 17 | Pink feat Nate Ruess | Just Give Me A Reason | 44 | 40 | -4 |
21 | 22 | Fruitcake | Whoops Kiri | 36 | 39 | +3 |
21 | 20 | Callalily | Pansamantala | 38 | 39 | +1 |
23 | 29 | Lorde | Royals | 27 | 34 | +7 |
24 | 23 | Bruno Mars | Treasure | 35 | 32 | -3 |
25 | 23 | Demi Lovato | Made In The U.S.A. | 35 | 31 | -4 |
26 | 26 | Taylor Swift feat Ed Sheeran | Everything Has Changed | 28 | 30 | +2 |
27 | 30 | Avicii feat Aloe Blacc | Wake Me Up | 26 | 29 | +3 |
27 | 26 | Pink feat Lily Allen | True Love | 28 | 29 | +1 |
29 | 35 | Britney Spears | Work Bitch | 20 | 27 | +7 |
30 | 25 | Abra feat Arci Muñoz of Philia | Ilusyon | 29 | 24 | -5 |
31 | 26 | Shehyee feat Sam Pinto | Trip Lang | 28 | 23 | -5 |
31 | 32 | Selena Gomez | Slow Down | 23 | 23 | 0 |
33 | 37 | Bruno Mars | Gorilla | 18 | 22 | +4 |
34 | 33 | Six Part Invention | Time Machine | 22 | 21 | -1 |
34 | 34 | Yeng Constantino | Sandata | 21 | 21 | 0 |
34 | 30 | Banda Ni Kleggy | Discolamon | 26 | 21 | -5 |
37 | 37 | Justin Timberlake | Take Back The Night | 18 | 20 | +2 |
37 | 36 | Zedd feat Foxes | Clarity | 19 | 20 | +1 |
39 | 37 | Quest | Saludo | 18 | 19 | +1 |
39 | - | Drake feat Majid Jordan | Hold On, We're Going Home | 13 | 19 | +6 |
The CCPH Pop 40 is a rolling 7-day report on the number of appearances of a song on monitored music charts on TV and radio nationwide. It aims to provide a reference on which songs are most popular across different formats. An FAQ will be published soon.
No comments:
Post a Comment