CHART CENTRAL PHILIPPINES POP 40 (BETA)
Period covered: September 30 to October 6, 2013
Chart date: October 7, 2013, Monday
TR | YR | ARTIST | TITLE | YCC | TCC | DIFF |
1 | 1 | Katy Perry | Roar | 162 | 163 | +1 |
2 | 2 | One Direction | Best Song Ever | 126 | 126 | 0 |
3 | 3 | Miley Cyrus | Wrecking Ball | 82 | 88 | +6 |
4 | 4 | Jireh Lim | Magkabilang Mundo | 80 | 83 | +3 |
5 | 5 | Sam Concepcion, Tippy Dos Santos & Quest | Dati | 77 | 80 | +3 |
6 | 6 | Lady GaGa | Applause | 76 | 75 | -1 |
7 | 7 | Miley Cyrus | We Can't Stop | 71 | 71 | 0 |
8 | 9 | Vice Ganda | Manhid Ka | 56 | 61 | +5 |
9 | 10 | Charice | Yakap | 54 | 57 | +3 |
10 | 8 | Kimpoy Feliciano | Sana Pinatay Mo Na Lang Ako | 58 | 55 | -3 |
10 | 12 | Sarah Geronimo | Ikot-Ikot | 51 | 55 | +4 |
10 | 10 | Silent Sanctuary | Bumalik Ka Na Sa 'Kin | 54 | 55 | +1 |
13 | 13 | Yeng Constantino | Chinito | 49 | 49 | 0 |
14 | 13 | Basilyo | Lord Patawad | 49 | 47 | -2 |
15 | 16 | Jay-Z feat Justin Timberlake | Holy Grail | 45 | 45 | 0 |
15 | 15 | Jonalyn Viray | Help Me Get Over | 47 | 45 | -2 |
17 | 16 | Pink feat Nate Ruess | Just Give Me A Reason | 45 | 44 | -1 |
18 | 16 | Sam Concepcion | Mahal Na Mahal | 45 | 43 | -2 |
19 | 19 | Robin Thicke feat T.I. & Pharrell | Blurred Lines | 37 | 40 | +3 |
20 | 20 | Callalily | Pansamantala | 36 | 38 | +2 |
21 | 21 | Avril Lavigne | Rock N Roll | 35 | 37 | +2 |
22 | 27 | Fruitcake | Whoops Kiri | 28 | 36 | +8 |
23 | 23 | Bruno Mars | Treasure | 33 | 35 | +2 |
23 | 21 | Demi Lovato | Made In The U.S.A. | 35 | 35 | 0 |
25 | 24 | Abra feat Arci Muñoz of Philia | Ilusyon | 31 | 29 | -2 |
26 | 26 | Pink feat Lily Allen | True Love | 29 | 28 | -1 |
26 | 25 | Shehyee feat Sam Pinto | Trip Lang | 30 | 28 | -2 |
26 | 28 | Taylor Swift feat Ed Sheeran | Everything Has Changed | 27 | 28 | +1 |
29 | 31 | Lorde | Royals | 23 | 27 | +4 |
30 | 29 | Avicii feat Aloe Blacc | Wake Me Up | 25 | 26 | +1 |
30 | 30 | Banda Ni Kleggy | Discolamon | 24 | 26 | +2 |
32 | 34 | Selena Gomez | Slow Down | 19 | 23 | +4 |
33 | 31 | Six Part Invention | Time Machine | 23 | 22 | -1 |
34 | 33 | Yeng Constantino | Sandata | 21 | 21 | 0 |
35 | 36 | Britney Spears | Work Bitch | 17 | 20 | +3 |
36 | 36 | Zedd feat Foxes | Clarity | 17 | 19 | +2 |
37 | - | Justin Timberlake | Take Back The Night | 15 | 18 | +3 |
37 | 40 | Quest | Saludo | 16 | 18 | +2 |
37 | 36 | Bruno Mars | Gorilla | 17 | 18 | +1 |
40 | 40 | Daniel Padilla | Naaalala | 16 | 17 | +1 |
40 | 34 | Kris Lawrence | Ikaw Pala | 19 | 17 | -2 |
The CCPH Pop 40 is a rolling 7-day report on the number of appearances of a song on monitored music charts on TV and radio nationwide. It aims to provide a reference on which songs are most popular across different formats. An FAQ will be published soon.
No comments:
Post a Comment