CHART CENTRAL PHILIPPINES POP 40 (BETA)
Period covered: September 29 to October 5, 2013
Chart date: October 6, 2013, Sunday
TR | YR | ARTIST | TITLE | YCC | TCC | DIFF |
1 | 1 | Katy Perry | Roar | 158 | 162 | +4 |
2 | 2 | One Direction | Best Song Ever | 129 | 126 | -3 |
3 | 4 | Miley Cyrus | Wrecking Ball | 80 | 82 | +2 |
4 | 3 | Jireh Lim | Magkabilang Mundo | 82 | 80 | -2 |
5 | 5 | Sam Concepcion, Tippy Dos Santos & Quest | Dati | 79 | 77 | -2 |
6 | 6 | Lady GaGa | Applause | 77 | 76 | -1 |
7 | 7 | Miley Cyrus | We Can't Stop | 72 | 71 | -1 |
8 | 10 | Kimpoy Feliciano | Sana Pinatay Mo Na Lang Ako | 54 | 58 | +4 |
9 | 10 | Vice Ganda | Manhid Ka | 54 | 56 | +2 |
10 | 12 | Charice | Yakap | 53 | 54 | +1 |
10 | 8 | Silent Sanctuary | Bumalik Ka Na Sa 'Kin | 58 | 54 | -4 |
12 | 9 | Sarah Geronimo | Ikot-Ikot | 55 | 51 | -4 |
13 | 13 | Basilyo | Lord Patawad | 51 | 49 | -2 |
13 | 13 | Yeng Constantino | Chinito | 51 | 49 | -2 |
15 | 15 | Jonalyn Viray | Help Me Get Over | 48 | 47 | -1 |
16 | 18 | Sam Concepcion | Mahal Na Mahal | 44 | 45 | +1 |
16 | 16 | Pink feat Nate Ruess | Just Give Me A Reason | 47 | 45 | -2 |
16 | 16 | Jay-Z feat Justin Timberlake | Holy Grail | 47 | 45 | -2 |
19 | 20 | Robin Thicke feat T.I. & Pharrell | Blurred Lines | 36 | 37 | +1 |
20 | 20 | Callalily | Pansamantala | 36 | 36 | 0 |
21 | 19 | Avril Lavigne | Rock N Roll | 39 | 35 | -4 |
21 | 22 | Demi Lovato | Made In The U.S.A. | 34 | 35 | +1 |
23 | 23 | Bruno Mars | Treasure | 33 | 33 | 0 |
24 | 24 | Abra feat Arci Muñoz of Philia | Ilusyon | 31 | 31 | 0 |
25 | 28 | Shehyee feat Sam Pinto | Trip Lang | 26 | 30 | +4 |
26 | 26 | Pink feat Lily Allen | True Love | 29 | 29 | 0 |
27 | 25 | Fruitcake | Whoops Kiri | 30 | 28 | -2 |
28 | 27 | Taylor Swift feat Ed Sheeran | Everything Has Changed | 27 | 27 | 0 |
29 | 29 | Avicii feat Aloe Blacc | Wake Me Up | 25 | 25 | 0 |
30 | 32 | Banda Ni Kleggy | Discolamon | 23 | 24 | +1 |
31 | 29 | Six Part Invention | Time Machine | 25 | 23 | -2 |
31 | 31 | Lorde | Royals | 24 | 23 | -1 |
33 | 33 | Yeng Constantino | Sandata | 21 | 21 | 0 |
34 | 34 | Selena Gomez | Slow Down | 20 | 19 | -1 |
34 | 34 | Kris Lawrence | Ikaw Pala | 20 | 19 | -1 |
36 | 39 | Britney Spears | Work Bitch | 16 | 17 | +1 |
36 | 39 | Bruno Mars | Gorilla | 16 | 17 | +1 |
36 | 36 | Beenie Man | Gimme Gimme | 18 | 17 | -1 |
36 | 39 | Zedd feat Foxes | Clarity | 16 | 17 | +1 |
40 | - | David Guetta feat Sia | Titanium | 15 | 16 | +1 |
40 | - | Quest | Saludo | 14 | 16 | +2 |
40 | 37 | Daniel Padilla | Naaalala | 17 | 16 | -1 |
The CCPH Pop 40
is a rolling 7-day report on the number of appearances of a song on
monitored music charts on TV and radio nationwide. It aims to provide a
reference on which songs are most popular across different formats. An
FAQ will be published soon.
No comments:
Post a Comment