TW | LW | PP | WC | ARTIST/TITLE | VR |
1 | 1 | 3@1 | 5 | Rachelle Ann Go Pangarap na Bituin | 100 |
2 | 5 | 2 | 3 | Giu Comia Kung Noon Kita Nakilala | 49.62 |
3 | 3 | 3 | 4 | Scotty McCreery See You Tonight | 49.61 |
4 | 4 | 2 | 7 | Krista K Feels So Good | 41.54 |
5 | 6 | 2@1 | 9 | Sarah Geronimo It Takes a Man and a Woman | 40.38 |
6 | 2 | 3@1 | 7 | Jessica Sanchez feat. Ne-Yo Tonight | 38.63 |
7 | 7 | 2@1 | 11 | David Archuleta Don't Run Away | 34.26 |
8 | 9 | 8 | 4 | Kris Lawrence Sabihin Mo Naman | 23.14 |
9 | 11 | 2 | 11 | Nina Sa Isang Tingin | 14.17 |
10 | 10 | 4 | 10 | Lawson Learn to Love Again | 14.14 |
11 | 8 | 8 | 4 | Avril Lavigne Here's to Never Growing Up | 12.51 |
12 | 12 | 6 | 6 | Kyla Anong Daling Sabihin | 12.45 |
13 | 37 | 13 | 2 | U-Beat Should Have Treated You Better | 11.82 |
14 | 20 | 3 | 13 | Erik Santos This Song Is for You | 11.48 |
15 | 14 | 7 | 7 | Yesung Gray Paper | 11.04 |
16 | 21 | 16 | 10 | Adam Lambert Cuckoo | 9.92 |
17 | 15 | 8 | 9 | One Direction One Way Or Another (Teenage Kicks) | 9.06 |
18 | 13 | 13 | 2 | Angie Miller Who U R | 8.73 |
19 | 18 | 18 | 2 | Roxee B feat. Q-York Wow | 7.25 |
20 | - | 20 | 1 | Angie Miller Diamonds | 6.78 |
21 | - | 21 | 1 | Luigi D' Avola Take a Chance | 5.02 |
22 | - | 22 | 1 | Angie Miller Someone to Watch Over Me | 3.99 |
23 | 24 | 4 | 11 | Jay R & MariƩ Digby Falling for You | 3.77 |
24 | 26 | 5 | 14 | Super Junior-M Break Down | 3.59 |
25 | - | 25 | 1 | Gloc-9 feat. Zia Quizon Katulad ng Iba | 3.51 |
26 | 25 | 25 | 7 | Pink feat. Nate Ruess Just Give Me a Reason | 2.78 |
27 | 29 | 27 | 2 | Angie Miller Halo | 2.65 |
28 | 19 | 11 | 11 | Toni Gonzaga Kahit Na | 2.28 |
29 | 27 | 19 | 12 | Bruno Mars When I Was Your Man | 1.68 |
30 | - | 17 | 4 | Carrie Underwood See You Again | 1.67 |
31 | 35 | 31 | 2 | Yeng Constantino Chinito | 1.55 |
32 | 23 | 16 | 7 | Paulo Avelino Hiling | 1.46 |
33 | 22 | 15 | 8 | Taylor Swift 22 | 1.12 |
34 | 38 | 34 | 2 | Selena Gomez Come and Get It | 1.10 |
35 | - | 16 | 2 | Rihanna feat. Mikky Ekko Stay | 0.76 |
36 | 39 | 25 | 4 | K.A. Antonio Papansin | 0.73 |
37 | 36 | 11 | 15 | Taylor Swift I Knew You Were Trouble | 0.61 |
38 | - | 8 | 10 | One Direction Kiss You | 0.51 |
39 | - | 39 | 1 | Amber Holcomb Just Give Me a Reason | 0.40 |
40 | 34 | 7 | 11 | Girls' Generation I Got a Boy | 0.39 |
The Voters Hitlist is compiled every Tuesday, based on votes gathered at the Chart Central Vote Site. the Vote Ratio is the number of votes the entry gets for every 100 votes for the #1 song.
No comments:
Post a Comment