MYX Daily Top 10 | May 13, 2013, Monday |
YES | TOD | ARTIST | TITLE | PP | DC |
1 | 1 | Demi Lovato | Heart Attack | 1 | 19 |
2 | 2 | Taylor Swift | 22 | 1 | 40 |
3 | 3 | Justin Bieber feat. Ludacris | All Around The World | 1 | 17 |
4 | 4 | One Direction | One Way Or Another (Teenage Kicks) | 1 | 55 |
7 | 5 | Kimpoy Feliciano | Right Next To Me | 5 | 6 |
8 | 6 | Sponge Cola | Pick Your Poison | 6 | 12 |
6 | 7 | Paramore | Still Into You | 5 | 21 |
5 | 8 | Jonas Brothers | Pom Poms | 3 | 21 |
9 | 9 | Anna Kendrick | Cups (When I'm Gone) | 9 | 6 |
10 | 10 | Ariana Grande feat. Mac Miller | The Way | 10 | 3 |
No comments:
Post a Comment