TW | LW | PP | WC | ARTIST/TITLE | VR |
1 | 10 | 1@1 | 3 | Rachelle Ann Go Pangarap na Bituin | 100 |
2 | 1 | 3@1 | 5 | Jessica Sanchez feat. Ne-Yo Tonight | 69.95 |
3 | 3 | 2 | 5 | Krista K Feels So Good | 55.68 |
4 | 2 | 2@1 | 7 | Sarah Geronimo It Takes a Man and a Woman | 51.18 |
5 | 4 | 2@1 | 9 | David Archuleta Don't Run Away | 27.74 |
6 | - | 6 | 1 | Giu Comia Kung Noon Kita Nakilala | 25.49 |
7 | 8 | 7 | 2 | Scotty McCreery See You Tonight | 23.80 |
8 | 5 | 2 | 9 | Nina Sa Isang Tingin | 23.20 |
9 | 6 | 6 | 4 | Kyla Anong Daling Sabihin | 19.44 |
10 | 7 | 4 | 8 | Lawson Learn to Love Again | 14.05 |
11 | 12 | 11 | 2 | Avril Lavigne Here's to Never Growing Up | 13.32 |
12 | 13 | 12 | 2 | Kris Lawrence Sabihin Mo Naman | 11.66 |
13 | 9 | 3 | 11 | Erik Santos This Song Is for You | 10.06 |
14 | 17 | 8 | 7 | One Direction One Way Or Another (Teenage Kicks) | 9.52 |
15 | 14 | 7 | 5 | Yesung Gray Paper | 9.23 |
16 | 15 | 9 | 7 | U-Kiss Standing Still | 8.23 |
17 | 23 | 11 | 9 | Toni Gonzaga Kahit Na | 5.44 |
18 | 16 | 16 | 3 | Kaligta Para sa 'Yo | 4.94 |
19 | 19 | 15 | 6 | Taylor Swift 22 | 4.52 |
20 | 22 | 18 | 8 | Adam Lambert Cuckoo | 4.39 |
21 | 11 | 4 | 9 | Jay R & MariƩ Digby Falling for You | 4.34 |
22 | 18 | 16 | 5 | Paulo Avelino Hiling | 3.19 |
23 | 36 | 5 | 12 | Super Junior-M Break Down | 2.84 |
24 | 27 | 19 | 10 | Bruno Mars When I Was Your Man | 2.58 |
25 | 35 | 25 | 2 | K.A. Antonio Papansin | 2.45 |
26 | 21 | 14 | 5 | F.T. Island You Are My Life | 1.78 |
27 | 38 | 27 | 2 | Psy Gentleman | 1.40 |
28 | - | 28 | 1 | Haganas Love Kita Noon | 1.33 |
29 | 28 | 20 | 5 | Zendee Runaway | 0.80 |
30 | 26 | 26 | 5 | Callalily HKM | 0.59 |
31 | - | 22 | 3 | Myrtle Sarrosa feat. Enrique Gil Mr. Kupido | 0.55 |
32 | 33 | 17 | 9 | F.T. Island Polar Star | 0.53 |
33 | 37 | 11 | 13 | Taylor Swift I Knew You Were Trouble | 0.51 |
34 | 32 | 10 | 21 | Paulo Avelino Your Love | 0.48 |
35 | 34 | 5@1 | 21 | Erik Santos Pangarap Ko ang Ibigin Ka | 0.46 |
36 | - | 8 | 11 | Down to Mars Oh Oh Here We Are | 0.35 |
37 | - | 37 | 1 | Janelle Arthur You May Be Right | 0.34 |
38 | 24 | 17 | 3 | Carrie Underwood See You Again | 0.32 |
39 | - | 39 | 1 | Justin Bieber feat. Ludacris All Around the World | 0.31 |
40 | 20 | 10 | 6 | Britt Nicole Gold | 0.30 |
The Voters Hitlist is compiled every Tuesday, based on votes gathered at the Chart Central Vote Site. the Vote Ratio is the number of votes the entry gets for every 100 votes for the #1 song.
No comments:
Post a Comment