TW | LW | PP | WC | ARTIST/TITLE | VR |
1 | 1 | 3@1 | 4 | Jessica Sanchez feat. Ne-Yo Tonight | 100 |
2 | 2 | 2@1 | 6 | Sarah Geronimo It Takes a Man and a Woman | 96.55 |
3 | 3 | 2 | 4 | Krista K Feels So Good | 64.75 |
4 | 4 | 2@1 | 8 | David Archuleta Don't Run Away | 50.43 |
5 | 5 | 2 | 8 | Nina Sa Isang Tingin | 36.96 |
6 | 6 | 6 | 3 | Kyla Anong Daling Sabihin | 33.13 |
7 | 11 | 4 | 7 | Lawson Learn to Love Again | 27.29 |
8 | - | 8 | 1 | Scotty McCreery See You Tonight | 25.72 |
9 | 7 | 3 | 10 | Erik Santos This Song Is for You | 19.50 |
10 | 19 | 10 | 2 | Rachelle Ann Go Pangarap na Bituin | 19.04 |
11 | 9 | 4 | 8 | Jay R & MariƩ Digby Falling for You | 16.78 |
12 | - | 12 | 1 | Avril Lavigne Here's to Never Growing Up | 16.24 |
13 | - | 13 | 1 | Kris Lawrence Sabihin Mo Naman | 14.40 |
14 | 8 | 7 | 4 | Yesung Gray Paper | 14.39 |
15 | 10 | 9 | 6 | U-Kiss Standing Still | 13.75 |
16 | 24 | 16 | 2 | Kaligta Para sa 'Yo | 10.86 |
17 | 12 | 8 | 6 | One Direction One Way Or Another (Teenage Kicks) | 8.73 |
18 | 16 | 16 | 4 | Paulo Avelino Hiling | 7.68 |
19 | 15 | 15 | 5 | Taylor Swift 22 | 4.11 |
20 | 13 | 10 | 5 | Britt Nicole Gold | 3.54 |
21 | 20 | 14 | 4 | F.T. Island You Are My Life | 3.52 |
22 | 18 | 18 | 7 | Adam Lambert Cuckoo | 3.08 |
23 | 14 | 11 | 8 | Toni Gonzaga Kahit Na | 2.91 |
24 | 17 | 17 | 3 | Carrie Underwood See You Again | 2.89 |
25 | - | 25 | 1 | Demi Lovato Heart Attack | 1.55 |
26 | - | 26 | 4 | Callalily HKM | 1.53 |
27 | - | 19 | 9 | Bruno Mars When I Was Your Man | 1.43 |
28 | - | 20 | 4 | Zendee Runaway | 1.07 |
29 | 25 | 3 | 17 | Cowboynextdoor Your Man (A Tribute to Josh Turner) | 1.02 |
30 | 37 | 30 | 2 | Baauer Harlem Shake | 1.00 |
31 | - | 7 | 6 | B.A.P. One Shot | 0.96 |
32 | 23 | 10 | 20 | Paulo Avelino Your Love | 0.95 |
33 | - | 17 | 8 | F.T. Island Polar Star | 0.94 |
34 | 28 | 5@1 | 20 | Erik Santos Pangarap Ko ang Ibigin Ka | 0.93 |
35 | - | 35 | 1 | K.A. Antonio Papansin | 0.90 |
36 | - | 5 | 11 | Super Junior-M Break Down | 0.57 |
37 | 26 | 11 | 12 | Taylor Swift I Knew You Were Trouble | 0.52 |
38 | - | 38 | 1 | Psy Gentleman | 0.45 |
39 | - | 33 | 3 | Vice Ganda feat. Smugglaz Karakaraka | 0.41 |
40 | 22 | 22 | 2 | Rivermaya Pilipinas, Kailan Ka Magigising | 0.41 |
The Voters Hitlist is compiled every Tuesday, based on votes gathered at the Chart Central Vote Site. the Vote Ratio is the number of votes the entry gets for every 100 votes for the #1 song.
No comments:
Post a Comment