| MYX Daily Top 10 | March 6, 2013, Wednesday |
| YES | TOD | ARTIST | TITLE | PP | DC |
| 1 | 1 | One Direction | One Way Or Another | 1 | 7 |
| 2 | 2 | Callalily | HKM | 2 | 5 |
| 4 | 3 | CNBLUE | I'm Sorry | 3 | 16 |
| 6 | 4 | SHINee | Dream Girl | 4 | 3 |
| 3 | 5 | Daniel Padilla | Nasa Iyo Na Ang Lahat | 1 | 22 |
| 8 | 6 | Yeng Constantino | B.A.B.A.Y. | 1 | 33 |
| 7 | 7 | Paramore | Now | 7 | 5 |
| 5 | 8 | Gloc-9 feat. Jay Durias | Hindi Mo Nadinig | 5 | 11 |
| 9 | 9 | Bamboo | In This Life | 9 | 9 |
| - | 10 | Gloc-9 & Kamikazee feat. Biboy Garcia & Manuel Legarda | Kunwari | 10 | 3 |
No comments:
Post a Comment