MYX International Top 20 [2012.11.18]

MYX International Top 20
Effective dates: November 17-23, 2012

TW LW PP WC ARTIST TITLE
1 1 2@1 2 One Direction Little Things
2 3 2 4 David Archuleta Everybody Hurts
3 4 3 6 TVXQ Catch Me
4 6 4 2 Taylor Swift Begin Again
5 2 6@1 8 One Direction Live While We're Young
6 5 2 5 Justin Bieber feat. Nicki Minaj Beauty and a Beat
7 9 2 8 Psy Gangnam Style
8 8 8 4 The Wanted I Found You
9 7 6 6 Christina Aguilera Your Body
10 10 7 4 Bruno Mars Locked Out of Heaven
11 14 11 2 Shinee Dazzling Girl
12 - 12 1 Girls' Generation All My Love Is For You
13 11 11 5 Cody Simpson feat. Becky G Wish U Were Here
14 12 12 4 Jedward Luminous
15 13 5 8 G-Dragon Crayon
16 15 15 4 Cher Lloyd feat. Becky G Oath
17 16 15 4 Conor Maynard feat. Ne-Yo Turn Around
18 - 18 1 Carly Rae Jepsen This Kiss
19 - 19 1 Little Mix DNA
20 - 20 1 Alicia Keys Girl on Fire
#1 Last Year Girls' Generation The Boys

No comments: