MYX Hit Chart [2012.11.18]

MYX Hit Chart
Effective dates: November 18-24, 2012

TW LW PP WC ARTIST TITLE
1 1 3@1 4 Julie Anne San Jose Enough
2 2 2 2 One Direction Little Things
3 6 2 6 Callalily Pasasalamat
4 4 4 4 David Archueta Everybody Hurts
5 5 5 5 TVXQ Catch Me
6 20 6 2 Gloc-9 feat. Billy Crawford Bakit Hindi
7 14 7 2 Taylor Swift Begin Again
8 3 5@1 8 One Direction Live While We're Young
9 7 3 5 Justin Bieber feat. Nicki Minaj Beauty and a Beat
10 9 9 2 Kimpoy Feliciano Ikaw Lang
11 10 10 2 Moonstar88 Ligaw
12 19 12 2 Sponge Cola Mahaba Pa ang Gabi
13 - 13 1 ABRA feat. Thyro & Jeriko Aguilar Gayuma
14 8 7 5 Silent Sanctuary Paalam
15 11 2 8 Daniel Padilla Prinsesa
16 13 3 8 Young JV feat. Myrtle Your Name
17 15 4 8 Psy Gangnam Style
18 16 14 3 The Wanted I Found You
19 17 15 6 Christina Aguilera Your Body
20 18 13 4 Bruno Mars Locked Out of Heaven
Last Year's #1 Girls' Generation The Boys

No comments: