CCPH Chart Monitor
Issue date: December 1, 2012
Period covered: November 18-24, 2012
Issue date: December 1, 2012
Period covered: November 18-24, 2012
TW | LW | PP | WC | ARTIST | TITLE | LW NCA | TW NCA | DIFF |
1 | 1 | 3@1 | 3 | One Direction | Live While We're Young | 73 | 71 | -2 |
2 | 3 | 2 | 3 | Justin Bieber feat. Nicki Minaj | Beauty and a Beat | 52 | 57 | +5 |
3 | 2 | 2 | 3 | Taylor Swift | We Are Never Ever Getting Back Together | 55 | 45 | -10 |
4 | 5 | 4 | 3 | Bruno Mars | Locked Out of Heaven | 33 | 41 | +8 |
5 | 11 | 5 | 3 | Flo Rida | I Cry | 27 | 38 | +11 |
6 | 7 | 6 | 3 | Rihanna | Diamonds | 31 | 34 | +3 |
7 | 4 | 3 | 3 | Psy | Gangnam Style | 36 | 33 | -3 |
7 | 20 | 7 | 2 | One Direction | Little Things | 17 | 33 | +16 |
9 | 6 | 6 | 2 | Kesha | Die Young | 32 | 30 | -2 |
10 | 8 | 8 | 3 | Carly Rae Jepsen | This Kiss | 28 | 29 | +1 |
11 | 11 | 10 | 3 | Loonie feat. Quest | Tao Lang | 27 | 27 | 0 |
12 | 8 | 8 | 3 | Alicia Keys | Girl on Fire | 28 | 26 | -2 |
12 | - | 12 | 1 | Taylor Swift | Begin Again | 14 | 26 | +12 |
14 | 17 | 14 | 3 | Julie Anne San Jose | Enough | 20 | 25 | +5 |
15 | 14 | 10 | 3 | Adele | Skyfall | 23 | 24 | +1 |
16 | 11 | 9 | 3 | The Script feat. will.i.am | Hall of Fame | 27 | 23 | -4 |
16 | 8 | 7 | 3 | Maroon 5 | One More Night | 28 | 23 | -5 |
16 | - | 16 | 1 | Gloc-9 feat. Billy Crawford | Bakit Hindi | 10 | 23 | +13 |
19 | 19 | 5 | 3 | Gloc-9 feat. Ebe Dancel | Sirena | 18 | 22 | +4 |
20 | - | 20 | 1 | Abra feat. Thyro & Jeriko Aguilar | Gayuma | 12 | 20 | +8 |
20 | - | 20 | 1 | KZ Tandingan | Killing Me Softly | 12 | 20 | +8 |
20 | 16 | 10 | 2 | Sponge Cola feat. Chito Miranda & Los Magno | XGF | 21 | 20 | -1 |
Chartbound | David Archuleta | Everybody Hurts | 12 | 19 | +7 |
The rankings on the CCPH Chart Monitor are based on the number of chart appearances (NCA) on monitored radio and TV countdown shows, plus this blog's Voters Hitlist XL chart.
No comments:
Post a Comment