CCPH Chart Monitor
Issue date: November 24, 2012
Period covered: November 11-17, 2012
Issue date: November 24, 2012
Period covered: November 11-17, 2012
TW | LW | PP | WC | ARTIST | TITLE | LW NCA | TW NCA | DIFF |
1 | 1 | 2@1 | 2 | One Direction | Live While We're Young | 73 | 73 | 0 |
2 | 2 | 2 | 2 | Taylor Swift | We Are Never Ever Getting Back Together | 66 | 55 | -11 |
3 | 3 | 3 | 2 | Justin Bieber feat. Nicki Minaj | Beauty and a Beat | 43 | 52 | +9 |
4 | 3 | 3 | 2 | Psy | Gangnam Style | 43 | 36 | -7 |
5 | 6 | 5 | 2 | Bruno Mars | Locked Out of Heaven | 30 | 33 | +3 |
6 | - | 6 | 1 | Kesha | Die Young | 18 | 32 | +14 |
7 | 7 | 7 | 2 | Rihanna | Diamonds | 29 | 31 | +2 |
8 | 7 | 7 | 2 | Maroon 5 | One More Night | 29 | 28 | -1 |
8 | 16 | 8 | 2 | Alicia Keys | Girl on Fire | 22 | 28 | +6 |
8 | 16 | 8 | 2 | Carly Rae Jepsen | This Kiss | 22 | 28 | +6 |
11 | 9 | 9 | 2 | The Script feat. will.i.am | Hall of Fame | 27 | 27 | 0 |
11 | 10 | 10 | 2 | Loonie feat. Quest | Tao Lang | 24 | 27 | +3 |
11 | 13 | 11 | 2 | Flo Rida | I Cry | 23 | 27 | +4 |
14 | 10 | 10 | 2 | Adele | Skyfall | 24 | 23 | -1 |
15 | 13 | 13 | 2 | Owl City & Carly Rae Jepsen | Good Time | 23 | 22 | -1 |
16 | 10 | 10 | 2 | Sponge Cola feat. Chito Miranda & Los Magno | XGF | 24 | 21 | -3 |
17 | 19 | 17 | 2 | Julie Anne San Jose | Enough | 20 | 20 | 0 |
18 | - | 18 | 1 | Callalily | Pasasalamat | 13 | 19 | +6 |
19 | 5 | 5 | 2 | Gloc-9 feat. Ebe Dancel | Sirena | 37 | 18 | -19 |
20 | - | 20 | 1 | Imagine Dragons | It's Time | 14 | 17 | +3 |
20 | - | 20 | 1 | One Direction | Little Things | 8 | 17 | +9 |
Chartbound | Kelly Clarkson | Catch My Breath | 7 | 14 | +7 |
The rankings on the CCPH Chart Monitor are based on the number of chart appearances (NCA) on monitored radio and TV countdown shows, plus this blog's Voters Hitlist XL chart.
No comments:
Post a Comment