CCPH Chart Monitor
Issue date: November 17, 2012
Period covered: November 4-10, 2012
TW
|
LW
|
PP
|
WC
|
ARTIST
|
TITLE
|
NCA
|
1 | - | 1@1 | 1 | One Direction | Live While We're Young | 73 |
2 | - | 2 | 1 | Taylor Swift | We Are Never Ever
Getting Back Together | 66 |
3 | - | 3 | 1 | Psy | Gangnam Style | 43 |
3 | - | 3 | 1 | Justin Bieber feat. Nicki Minaj | Beauty and a Beat | 43 |
5 | - | 5 | 1 | Gloc-9 feat. Ebe Dancel | Sirena | 37 |
6 | - | 6 | 1 | Bruno Mars | Locked Out of Heaven | 30 |
7 | - | 7 | 1 | Maroon 5 | One More Night | 29 |
7 | - | 7 | 1 | Rihanna | Diamonds | 29 |
9 | - | 9 | 1 | The Script feat. will.i.am | Hall of Fame | 27 |
10 | - | 10 | 1 | Loonie feat. Quest | Tao Lang | 24 |
10 | - | 10 | 1 | Sponge Cola feat. Chito
Miranda & Los Magno | XGF | 24 |
10 | - | 10 | 1 | Adele | Skyfall | 24 |
13 | - | 13 | 1 | Owl City & Carly Rae Jepsen | Good Time | 23 |
13 | - | 13 | 1 | Nicki Minaj | Pound the Alarm | 23 |
13 | - | 13 | 1 | Flo Rida | I Cry | 23 |
16 | - | 16 | 1 | Carly Rae Jepsen | This Kiss | 22 |
16 | - | 16 | 1 | Quest | Sige Lang | 22 |
16 | - | 16 | 1 | Alicia Keys | Girl on Fire | 22 |
19 | - | 19 | 1 | Julie Anne San Jose | Enough | 20 |
20 | - | 20 | 1 | Ne-Yo | Let Me Love You (Until You
Learn to Love Yourself) | 19 |
Chartbound | Kesha | Die Young | 18 |
|
The rankings on the CCPH Chart Monitor are based on the number of chart appearances on monitored radio and TV countdown shows, plus the VHL.
Revised 11/20/2012: Reformulated without tie-breaking criteria.
No comments:
Post a Comment