Pinoy MYX Countdown
Effective dates: September 22-28, 2012
| TW | LW | PP | WC | ARTIST | TITLE |
| 1 | 1 | 2@1 | 3 | Sponge Cola feat. Chito Miranda & Los Bagno | XGF |
| 2 | 2 | 2@1 | 11 | Quest | Sige Lang |
| 3 | 3 | 1@1 | 6 | Gloc-9 feat. Ebe Dancel | Sirena |
| 4 | 4 | 2 | 8 | Parokya ni Edgar feat. Gloc-9 & Frank Magalona | Bagsakan |
| 5 | 6 | 3@1 | 9 | Julie Anne San Jose | I'll Be There |
| 6 | 5 | 5 | 2 | Sarah Geronimo | Anak |
| 7 | 7 | 1@1 | 12 | Kamikazee feat. Kyla | Huling Sayaw |
| 8 | 11 | 8 | 4 | Loonie feat. Quest | Tao Lang |
| 9 | 8 | 6 | 8 | Wolfgang | Sandata |
| 10 | 10 | 10 | 3 | Bea Binene | Urong Sulong |
| 11 | 9 | 6 | 11 | Rico Blanco | Amats |
| 12 | 12 | 12 | 4 | Sabrina feat. Joe D' Mango | Sa Bawat Paghinga |
| 13 | 13 | 9 | 4 | Erik Santos | Hindi na Magbabago |
| 14 | - | 14 | 1 | Jennelyn Mercado | Hindi Ka Na Mag-Iisa |
| 15 | 14 | 11 | 5 | Pedicab | Otomatik |
| 16 | 16 | 2@1 | 10 | Callalily | Minsan |
| 17 | 17 | 15 | 5 | Frio | Nakapagtataka |
| 18 | 18 | 16 | 5 | Drop Decay | I Wanna Touch You |
| 19 | 19 | 19 | 2 | Save Me Hollywood | Reckless |
| 20 | - | 20 | 1 | Nel Gomez | One Moment |
| Pick of the Week | Young JV feat. Myrtle | Your Name | |||
| #1 Last Year | Somedaydream | Delivery Boys | |||
No comments:
Post a Comment